Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 10/19/2024

Lucas Oil Late Model Dirt SeriesOuterwears Crew Chief of Race

Pos # Crew Chief Points Gap
1 20RT Anthony Burroughs 13 -
2 49 Cory Fostvedt 9 -4
3 99 Chuck Kimble 7 -6
4 32P Bob Pierce 7 -6
5 1 Danny White 4 -9
6 157 Josh Davis 2 -11
7 20RT Chris Madden 2 -11
8 B5 Randall Edwards 1 -12
9 20RT Kenny Payton 1 -12
10 20 Kurt Owens 1 -12
11 71 Nick Hardie 1 -12
12 7T Hunter Cornell 1 -12
13 1T Cody Karl 1 -12
14 76 Mike Burtelle 1 -12
15 93F Scott Fegter 1 -12
16 58 RC Whitwell 1 -12
17 58 Dani Alberson - -13
18 111 Rob Blair - -13
19 7 Amanda Robinson - -13
20 3S Devin Brennon - -13
21 17M Shane McDowell - -13
22 40B Tanner Birdwell - -13
23 19R Tim Douglas - -13
24 6 Brian Green - -13
25 28 Heather Lyne - -13
26 12 Gary Winger - -13
27 7 Luke Eller - -13
28 44 Ricky Arnold - -13
29 16 Zeb Holkesvik - -13
30 19M Aubrey Vaughn - -13
31 174 Duane Frady - -13
32 10 Cody Mallory - -13
33 96 Terry English - -13
34 32X Chad Simondsen - -13
35 22 Robby Allen - -13
36 12 Roger Crider - -13
37 25Z Brian Liverman - -13
38 76N Troy Nothdurft - -13
39 71 Kevin Rumley - -13
40 97 Taylon Center - -13
41 18 Lucas Lineweber - -13
42 99B Shane Winans - -13
43 17SS Shan Smith - -13
44 46 Zach Frields - -13
45 96V Rodney Melvin - -13
46 15X Tyler Breshears - -13
47 0 Bob Miller - -13
48 101 Rick Trent - -13
49 93 Pancho Lawler - -13
50 25 Joe Godsey - -13
51 79 Billy Hicks - -13
52 4G Mike Tillie - -13
53 5 Kody Jett - -13
54 75 Corky Williams - -13
55 2J Ryan Weaver - -13
56 15K Bruce Kane - -13
57 43S Eric Stewart - -13
58 4T Tom Gerrald - -13
59 89 Steve Hann - -13
60 22* GR Smith - -13
61 51 Tyler Bragg - -13
62 21 Michael Hensley - -13
63 2S Jason Durham - -13
64 1B David Peterson - -13
65 3 Dayton Pursley - -13
66 14JR Colton Blair - -13
67 2* Shane Hitt - -13
68 1G Don Fleetwood - -13
69 1G Mike Nuchols - -13
70 22 Bryan Conard - -13
71 18 Steve Landrum - -13
72 156 Bruce Dennis - -13
73 50 Jerry Clatt - -13
74 111R Chase Roberts - -13
75 214 Harold Holley - -13
76 388 Jason Fitzgerald - -13
77 28B Wyatt Hardison - -13
78 42 Lori Casey - -13
79 99T Jason Barnhill - -13
80 81F Jack Riggs - -13
81 0 Robert Scott - -13
82 128 Kole Garner - -13
83 17Z Jimmy Zacharias - -13
84 4S Terry Snyder - -13
85 B2 Devin Bishop - -13
86 69 Bill Baldwin - -13
87 07 Sam Ledbetter - -13
88 29 Brett Grube - -13
89 15 Jordan McClain - -13
90 27 Drake Meeks - -13
91 187 Nelson Tebow - -13
92 6H Danny Hatcher - -13
93 22M Jessica Eberly - -13
94 4 Michael Roach - -13
95 32 Jesse Brown - -13
96 48 Brandon Lance - -13
97 6JR Farrel Skelton - -13
98 00 Andrew Stewart - -13
99 15 Colby Jenerette - -13
100 4 Garry Mahoney - -13
101 43 Justin Leasure - -13
102 43M Michelle Neuelrotte - -13
103 3 Frank Page - -13
104 6L Charlie Wood - -13
105 27 Doug Sheppard - -13
106 93J Chuck Jackson - -13
107 W56 Robert Webb - -13
108 71X Tader Masters - -13
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule