Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
Buzz Through Education

Buzz Through Education

Register for a $5,000 scholarship to UNOH!

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 10/12/2024

Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 8 11 11 2400 -
2 99 Devin Moran Devin Moran Dresden, OH 2 7 10 11 2355 -45
3 1 Tim McCreadie Tim McCreadie Watertown, NY 1 7 11 11 2295 -105
4 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 7 9 11 2270 -130
5 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 6 11 1990 -410
6 111 Max Blair Max Blair Centerville, PA 0 3 5 11 1975 -425
7 157 Mike Marlar Mike Marlar Winfield, TN 1 2 4 11 1925 -475
8 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 6 11 1925 -475
9 7T Drake Troutman Drake Troutman (R) Hyndman, PA 0 2 5 11 1790 -610
10 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 3 11 1750 -650
11 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 11 1750 -650
12 93F Carson Ferguson Carson Ferguson (R) Lincolnton, NC 0 0 3 11 1705 -695
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 2 11 1635 -765
14 6 Clay Harris Clay Harris (R) Jupiter, FL 0 0 1 10 1570 -830
15 17SS Brenden Smith Brenden Smith (R) Dade City, FL 0 0 0 11 1450 -950
16 93 Cory Lawler Cory Lawler (R) Hanover, PA 0 0 0 9 1340 -1060
17 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 9 1325 -1075
18 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 4 4 5 1100 -1300
19 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 3 4 5 955 -1445
20 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 1 4 730 -1670
21 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 2 4 670 -1730
22 96 Tanner English Tanner English Benton, KY 0 0 0 4 545 -1855
23 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 2 525 -1875
24 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 2 3 520 -1880
25 17M Dale McDowell Dale McDowell Chickamauga, GA 0 0 2 2 490 -1910
26 76 Brandon Overton Brandon Overton Evans, GA 1 2 2 2 465 -1935
27 32 Chris Simpson Chris Simpson Oxford, IA 0 0 1 3 460 -1940
28 25C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 3 455 -1945
29 74 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 2 450 -1950
30 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 2 430 -1970
31 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 1 2 420 -1980
32 8M Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 2 405 -1995
33 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 2 375 -2025
34 10S Garrett Smith Garrett Smith Madison, GA 0 0 0 2 370 -2030
35 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 360 -2040
36 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 2 355 -2045
37 1z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 2 355 -2045
38 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 1 1 350 -2050
39 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 350 -2050
40 97 Cody Overton Cody Overton Thomson, GA 0 0 1 2 335 -2065
41 0 Rick Eckert Rick Eckert York, PA 0 0 0 2 320 -2080
42 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 2 295 -2105
43 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 290 -2110
44 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 290 -2110
45 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 1 285 -2115
46 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 1 280 -2120
47 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 2 280 -2120
48 24 Tyler Wyant Tyler Wyant Oil City, PA 0 0 0 1 270 -2130
49 72 Michael Norris Michael Norris Sarver, PA 0 0 0 2 250 -2150
50 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 245 -2155
51 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 240 -2160
52 2 Dan Stone Dan Stone Thompson, PA 240 -2160
53 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 1 235 -2165
54 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 235 -2165
55 10 Junior Coover Junior Coover Norfolk, NE 0 0 0 1 235 -2165
56 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 230 -2170
57 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 230 -2170
58 10M Jared Miley Jared Miley Pittsburgh, PA 225 -2175
59 93X Zak Blackwood Zak Blackwood Columbus, IN 220 -2180
60 25F Jason Feger Jason Feger Bloomington, IL 0 1 1 1 210 -2190
61 18 Trevor Landrum Trevor Landrum Florence, KY 210 -2190
62 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 205 -2195
63 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 1 200 -2200
64 11C Trevor Collins Trevor Collins Seaford, DE 0 0 0 1 200 -2200
65 9Y Levi Yetter Levi Yetter Cabot, PA 200 -2200
66 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 1 190 -2210
67 33 Mike Harrison Mike Harrison Highland, IL 0 0 1 1 185 -2215
68 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 1 180 -2220
69 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 0 1 175 -2225
70 6H Al Humphrey Al Humphrey Giltner, NE 175 -2225
71 6L Jamie Lathroum Jamie Lathroum Mechanicsville, MD 175 -2225
72 1B BJ Robinson BJ Robinson Bossier city, LA 0 0 0 1 170 -2230
73 2J Justin Weaver Justin Weaver Clearspring, MD 0 0 0 1 170 -2230
74 EZ1 Ron Fink Ron Fink Cumberland, MD 170 -2230
75 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 165 -2235
76 184 Kyle Lukon Kyle Lukon Burgettstown, PA 165 -2235
77 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 160 -2240
78 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 155 -2245
79 77 Jeremy Petty Jeremy Petty Smolan, KS 155 -2245
80 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 150 -2250
81 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 1 150 -2250
82 44 Dave Hess Jr Dave Hess Jr Waterford, PA 0 0 0 1 150 -2250
83 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 145 -2255
84 07 Ben Sukup Ben Sukup Norfolk, NE 0 0 0 1 145 -2255
85 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 1 145 -2255
86 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 145 -2255
87 17 Logan Roberson Logan Roberson Waynesboro, VA 0 0 0 1 145 -2255
88 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 145 -2255
89 27T Tony White Tony White Aliquippa, PA 145 -2255
90 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 130 -2270
91 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 1 130 -2270
92 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 130 -2270
93 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 1 130 -2270
94 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 125 -2275
95 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 125 -2275
96 25 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 125 -2275
97 49W Justin Wells Justin Wells Aurora, MO 0 0 0 1 125 -2275
98 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 125 -2275
99 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 125 -2275
100 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 125 -2275
101 10 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 125 -2275
102 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 0 1 125 -2275
103 37 Scott Ward Scott Ward Watertown, SD 0 0 0 1 125 -2275
104 15C Curt Schroeder Curt Schroeder Newton, IA 0 0 0 1 125 -2275
105 97C Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 125 -2275
106 29J Jordan Wever Jordan Wever Bloomington, IN 0 0 0 1 125 -2275
107 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 125 -2275
108 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 125 -2275
109 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 125 -2275
110 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 125 -2275
111 22 Matt Boknecht Matt Boknecht Seymour, IN 0 0 0 1 125 -2275
112 7J Ryan Johnson Ryan Johnson Aurora, MO 125 -2275
113 38J Jake Little Jake Little Springfield, IL 120 -2280
114 15 Payton Looney Payton Looney Republic, MO 120 -2280
115 1S Jeremy Shaw Jeremy Shaw Millport, AL 120 -2280
116 1/4J Jaxon Ertel Jaxon Ertel 120 -2280
117 25B Mike Benedum Mike Benedum Salem, WV 120 -2280
118 126 Kaede Loudy Kaede Loudy Rogersville, TN 120 -2280
119 1* Chub Frank Chub Frank Bear Lake, PA 120 -2280
120 11T Tyler Collins Tyler Collins North Vernon, IN 120 -2280
121 12E Jamie Elam Jamie Elam Senatobia, MS 120 -2280
122 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 120 -2280
123 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 120 -2280
124 35D Dylan Sillman Dylan Sillman Alvo, NE 120 -2280
125 76 Shelby Miles Shelby Miles Bloomington, IN 120 -2280
126 45 Kyle Hammer Kyle Hammer Clinton, IL 115 -2285
127 7D Dusty Leonard Dusty Leonard Marysville, KS 115 -2285
128 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 115 -2285
129 91 Heath Hindman Heath Hindman Signal Mountain, TN 115 -2285
130 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 115 -2285
131 B22 Bump Hedman Bump Hedman Sugar Grove, PA 115 -2285
132 4T Tripp Gerrald Tripp Gerrald Versailles, KY 115 -2285
133 18 Matt Cooper Matt Cooper McKenzie, TN 115 -2285
134 11 Jon Kirby Jon Kirby Russellville, AR 115 -2285
135 9M Hayes Mattern Hayes Mattern Beavertown, PA 115 -2285
136 48 Tim Lance Tim Lance Brimfield, IL 115 -2285
137 24 Jared Bailey Jared Bailey Bedford, IN 115 -2285
138 15C Clayton Stuckey Clayton Stuckey Shreveport, LA 110 -2290
139 22H Dustin Hodges Dustin Hodges Centralia, MO 110 -2290
140 J27 Jay Scott Jay Scott Fayetteville, TN 110 -2290
141 14 Haiden Cowan Haiden Cowan Rincon, GA 110 -2290
142 57 Bo Lockwood Bo Lockwood Brookville, PA 110 -2290
143 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 110 -2290
144 D48 Derek Groomer Derek Groomer Bloomington, IN 110 -2290
145 86 Kyle Beard Kyle Beard Trumann, AR 110 -2290
146 47 Chandler Petty Chandler Petty Cabot, AR 110 -2290
147 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 110 -2290
148 32J Shaun Jones Shaun Jones Shermansdale, PA 110 -2290
149 36 Tony Musolino Tony Musolino Pittsburgh, PA 110 -2290
150 28JS Jeffrey Shackelford Jeffrey Shackelford Clayton, IN 110 -2290
151 82 Jace Parmley Jace Parmley Neosho, MO 105 -2295
152 128 Kylan Garner Kylan Garner Neosho, MO 105 -2295
153 11B Stacy Boles Stacy Boles Clinton, TN 105 -2295
154 B00 Josh Henry Josh Henry Newport, TN 105 -2295
155 10L Gary Lyle Gary Lyle Hyde Park, PA 105 -2295
156 17 Blake Creech Blake Creech Richmond, IN 105 -2295
157 66 Eli Ross Eli Ross Muskogee, OK 105 -2295
158 1AU Joe Chalmers Joe Chalmers South Yunderup, WAU 105 -2295
159 24 Dylan Yoder Dylan Yoder Middleburg, PA 105 -2295
160 5M Ryan Markham Ryan Markham Ashland, OH 105 -2295
161 55 Chris Schneider Chris Schneider Lower Burrell, PA 105 -2295
162 33-4 Billy Hough Billy Hough Thomasboro, IL 100 -2300
163 7W J.C. Waller J.C. Waller Atoka, TN 100 -2300
164 0X Jason Sivils Jason Sivils Bolivar, MO 100 -2300
165 7W Cole Wells Cole Wells Aurora, MO 100 -2300
166 93O Mason Oberkramer Mason Oberkramer Broseley, MO 100 -2300
167 11 Jimmy Johnson Jimmy Johnson Monroe, GA 100 -2300
168 88 Chad Green Chad Green Flemington, WV 100 -2300
169 41 Bryce Clark Bryce Clark Conway, AR 100 -2300
170 1S Brandon Smith Brandon Smith Floral, AR 100 -2300
171 4S Danny Snyder Danny Snyder Green Lane, PA 100 -2300
172 4 Gary Stuhler Gary Stuhler Greencastle, PA 100 -2300
173 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 100 -2300
174 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 100 -2300
175 99W Mckay Wenger Mckay Wenger Fairbury, IL 95 -2305
176 78S Steve Stultz Steve Stultz Peoria, AZ 95 -2305
177 USA1 Chris Hawkins Chris Hawkins Neosho, MO 95 -2305
178 71C RJ Conley RJ Conley Wheelersburg, OH 95 -2305
179 49B Billy Green Billy Green Walton, KY 95 -2305
180 24 Jake Elam Jake Elam Senatobia, MS 95 -2305
181 5V Austin Vincent Austin Vincent Moody, MO 95 -2305
182 5 Chad Julius Chad Julius Harrisburg, PA 95 -2305
183 11 Jason Schmidt Jason Schmidt Lewistown, PA 95 -2305
184 01 Ron Hall Ron Hall Hookstown, PA 95 -2305
185 14 Casey White Casey White Greenwood, IN 95 -2305
186 17A Austin Howes Austin Howes Lewistown, MO 90 -2310
187 14R Jeff Roth Jeff Roth Bentonville, AR 90 -2310
188 65 Jon Binning Jon Binning Warrensburg, MO 90 -2310
189 11P Joshua Powell Joshua Powell Sarver, PA 90 -2310
190 38 Derek Fisher Derek Fisher Olympia, KY 90 -2310
191 114 Jordan Koehler Jordan Koehler Mount Airy, NC 90 -2310
192 USA1 Devon Andrews Devon Andrews Wynne, AR 90 -2310
193 90 Josh Farris Josh Farris Harrison, AR 90 -2310
194 17z Seth Zacharias Seth Zacharias Vestal, NY 90 -2310
195 21 Chad Myers Chad Myers Hampstead, MD 90 -2310
196 24 Ryan Unzicker Ryan Unzicker El Paso, IL 85 -2315
197 26P Glen Powell Glen Powell Nixa, MO 85 -2315
198 26M Matt Menzie Matt Menzie Clever, MO 85 -2315
199 9 Breyton Santee Breyton Santee Conneaut, OH 85 -2315
200 5N Dustin Nobbe Dustin Nobbe Batesville, IN 85 -2315
201 63 Austin Lay Austin Lay Florence, KY 85 -2315
202 7S Jeff Sloan Jeff Sloan Charleston, MO 85 -2315
203 27 Lynn Irwin Lynn Irwin Walls, MS 85 -2315
204 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 85 -2315
205 63 Nathan Long Nathan Long Selinsgrove, PA 85 -2315
206 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 80 -2320
207 90 Michael LeFevers Michael LeFevers Cincinnati, OH 80 -2320
208 3N Nathan Brown Nathan Brown Marion, AR 80 -2320
209 2C Charlie Cole Charlie Cole Wynne, AR 80 -2320
210 99J Donnie Jeschke Donnie Jeschke Dayton, OH 75 -2325
211 8 Curt Addison Curt Addison Florence, KY 75 -2325
212 D6 Dustin Linville Dustin Linville Lancaster, KY 75 -2325
213 79 Donald McIntosh Donald McIntosh Dawsonville, GA 75 -2325
214 G4 Trent Ivey Trent Ivey Union, SC 75 -2325
215 11 Calvin Carlton Calvin Carlton Lawrenceburg, KY 75 -2325
216 997 Travis Ashley Travis Ashley Batesville, AR 75 -2325
217 F15 Peyton Foster Peyton Foster Finch, AR 75 -2325
218 88 Chance Mann Chance Mann Newport, AR 75 -2325
219 78 Henry Gustavus Henry Gustavus West Memphis, AR 75 -2325
220 15 Nathan Stewart Nathan Stewart Bryant, AR 75 -2325
221 66 Justin Kann Justin Kann Huntingdon, PA 75 -2325
222 80D Greg Diehl Greg Diehl New Cumberland, PA 75 -2325
223 0Y Andrew Yoder Andrew Yoder Middleburg, PA 75 -2325
224 25K Kody Lyter Kody Lyter Lewistown, PA 75 -2325
225 91 Coleby Frye Coleby Frye Dover, PA 75 -2325
226 81 Jason Riggs Jason Riggs College Grove, TN 50 -2350
227 8L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 50 -2350
228 31 Kye Blight Kye Blight Bunbury, WAU 50 -2350
229 C8 Cole Perine Cole Perine Lowell, OH 50 -2350
230 10M Jacob Magee Jacob Magee Caney, KS 50 -2350
231 96X Dalton Imhoff Dalton Imhoff Jamestown, MO 50 -2350
232 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 50 -2350
233 24 Kenny Green Kenny Green Pleasant Valley, MO 50 -2350
234 05 Corey Roulette Corey Roulette Dahlonega, GA 50 -2350
235 55H Benji Hicks Benji Hicks Mount Airy, NC 50 -2350
236 1G Rusty Ballenger Rusty Ballenger Seymour, TN 50 -2350
237 101 Forrest Trent Forrest Trent Morristown, TN 50 -2350
238 10K Zachary Kane Zachary Kane Washington, PA 50 -2350
239 12R Ryan Payne Ryan Payne Pennsboro, WV 50 -2350
240 H22 Eric Hohol Eric Hohol East Waterford, PA 50 -2350
241 44 Joe Petyak Joe Petyak Gallitzin, PA 50 -2350
242 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 50 -2350
243 24X Randy Wyant Randy Wyant Oil City, PA 50 -2350
244 5L Jon Lee Jon Lee Summerville, PA 50 -2350
245 56 Dennis Fenton Dennis Fenton Clearfield, PA 50 -2350
246 7R Brad Rickels Brad Rickels Verona, KY 50 -2350
247 3:16 Mike Bargo Mike Bargo Corbin, KY 50 -2350
248 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 50 -2350
249 18P Gray Parton Gray Parton Rutherfordton, NC 50 -2350
250 29 Clint Keenan Clint Keenan Pataskala, OH 50 -2350
251 21 Robby Hensley Robby Hensley Walton, KY 50 -2350
252 91 Chris Jones Chris Jones Neelyville, MO 50 -2350
253 33 Steven Crocker Steven Crocker Jonesboro, AR 50 -2350
254 1G Bryan Glaze Bryan Glaze Little Rock, AR 50 -2350
255 45D Dan Battaglia Dan Battaglia Gretna, NE 50 -2350
256 10 Ryan Christoff Ryan Christoff Canonsburg, PA 50 -2350
257 71X Don O'Neal Don O'Neal Martinsville, IN 50 -2350
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule