Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
  • 5
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz Through Education

Buzz Through Education

Register for a $5,000 scholarship to UNOH!

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass
7/6/2024 - Muskingum County Speedway

7/6/2024 - Muskingum County Speedway

Dresden, OH

36 entries

Lucas Oil Late Model Dirt Series


Freedom 60 A-Main (60 Laps): 1. 99-Devin Moran[1]; 2. 20RT-Ricky Thornton Jr[5]; 3. 111-Max Blair[7]; 4. 49-Jonathan Davenport[6]; 5. 66C-Matt Cosner[8]; 6. 1-Tim McCreadie[2]; 7. 28C-Tyler Carpenter[4]; 8. 19M-Spencer Hughes[15]; 9. 18D-Daulton Wilson[22]; 10. 71-Hudson O'Neal[12]; 11. 53C-Colten Burdette[11]; 12. 20B-Todd Brennan[25]; 13. 93F-Carson Ferguson[14]; 14. 20-Jimmy Owens[20]; 15. 157-Mike Marlar[18]; 16. 4T-Tripp Gerrald[17]; 17. 93-Cory Lawler[21]; 18. 6-Clay Harris[13]; 19. 17SS-Brenden Smith[19]; 20. 10L-Nathon Loney[24]; 21. 58-Garrett Alberson[3]; 22. 7-Ross Robinson[16]; 23. 144-Anthony Kinkade[26]; 24. 99B-Boom Briggs[23]; 25. 7T-Drake Troutman[10]; 26. 156-James Dennis[9]

Fast Shafts B-Main 1 (10 Laps): 1. 4T-Tripp Gerrald[1]; 2. 17SS-Brenden Smith[2]; 3. 93-Cory Lawler[6]; 4. 144-Anthony Kinkade[7]; 5. 88-Dustin Smith[8]; 6. 93J-Donovan Jackson[3]; 7. 128-Cory Workman[4]; 8. (DNS) 20B-Todd Brennan

UNOH B-Main 2 (10 Laps): 1. 157-Mike Marlar[2]; 2. 20-Jimmy Owens[1]; 3. 18D-Daulton Wilson[4]; 4. 10L-Nathon Loney[3]; 5. 0-Steve Prince[5]; 6. 99B-Boom Briggs[6]; 7. 25B-Mike Benedum[7]; 8. 17V-Tim Vance[9]; 9. 6C-Travis Carr[8]; 10. K11-George Klintworth[10]

Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 156-James Dennis[5]; 4. 6-Clay Harris[4]; 5. 4T-Tripp Gerrald[3]; 6. 93J-Donovan Jackson[6]; 7. 20B-Todd Brennan[7]; 8. 144-Anthony Kinkade[8]

Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 111-Max Blair[3]; 3. 53C-Colten Burdette[4]; 4. 19M-Spencer Hughes[2]; 5. 17SS-Brenden Smith[6]; 6. 128-Cory Workman[5]; 7. 93-Cory Lawler[7]; 8. 88-Dustin Smith[8]

Earnhardt Technologies Heat 3 (8 Laps): 1. 1-Tim McCreadie[2]; 2. 49-Jonathan Davenport[1]; 3. 7T-Drake Troutman[4]; 4. 93F-Carson Ferguson[3]; 5. 20-Jimmy Owens[6]; 6. 10L-Nathon Loney[5]; 7. 0-Steve Prince[8]; 8. 25B-Mike Benedum[9]; 9. 17V-Tim Vance[7]

Simpson Race Products Heat 4 (8 Laps): 1. 28C-Tyler Carpenter[1]; 2. 66C-Matt Cosner[2]; 3. 71-Hudson O'Neal[5]; 4. 7-Ross Robinson[4]; 5. 157-Mike Marlar[3]; 6. 18D-Daulton Wilson[6]; 7. 99B-Boom Briggs[7]; 8. 6C-Travis Carr[8]; 9. K11-George Klintworth[9]

Qualifying | GROUP A: 1. 99-Devin Moran, 00:15.543[7]; 2. 58-Garrett Alberson, 00:15.558[6]; 3. 20RT-Ricky Thornton Jr, 00:15.722[1]; 4. 19M-Spencer Hughes, 00:15.979[2]; 5. 4T-Tripp Gerrald, 00:16.011[14]; 6. 111-Max Blair, 00:16.024[12]; 7. 6-Clay Harris, 00:16.198[9]; 8. 53C-Colten Burdette, 00:16.361[17]; 9. 156-James Dennis, 00:16.366[5]; 10. 128-Cory Workman, 00:16.400[10]; 11. 93J-Donovan Jackson, 00:16.466[4]; 12. 17SS-Brenden Smith, 00:16.468[11]; 13. 20B-Todd Brennan, 00:16.545[18]; 14. 93-Cory Lawler, 00:16.576[15]; 15. 144-Anthony Kinkade, 00:16.913[8]; 16. 88-Dustin Smith, 00:17.154[16]; 17. (DNS) 36-Tony Musolino; 18. (DNS) 14-Corey Conley

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:15.887[1]; 2. 28C-Tyler Carpenter, 00:15.902[14]; 3. 1-Tim McCreadie, 00:16.009[4]; 4. 66C-Matt Cosner, 00:16.081[2]; 5. 93F-Carson Ferguson, 00:16.091[17]; 6. 157-Mike Marlar, 00:16.098[13]; 7. 7T-Drake Troutman, 00:16.223[18]; 8. 7-Ross Robinson, 00:16.226[5]; 9. 10L-Nathon Loney, 00:16.268[16]; 10. 71-Hudson O'Neal, 00:16.410[9]; 11. 20-Jimmy Owens, 00:16.413[3]; 12. 18D-Daulton Wilson, 00:16.479[6]; 13. 17V-Tim Vance, 00:16.613[8]; 14. 99B-Boom Briggs, 00:16.706[7]; 15. 0-Steve Prince, 00:16.727[12]; 16. 6C-Travis Carr, 00:16.730[11]; 17. 25B-Mike Benedum, 00:16.923[10]; 18. (DNS) K11-George Klintworth

Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 00:15.120[6]; 2. 99-Devin Moran, 00:15.130[7]; 3. 20RT-Ricky Thornton Jr, 00:15.142[1]; 4. 19M-Spencer Hughes, 00:15.273[2]; 5. 6-Clay Harris, 00:15.698[9]; 6. 156-James Dennis, 00:15.976[5]; 7. 144-Anthony Kinkade, 00:15.980[8]; 8. 36-Tony Musolino, 00:16.261[3]; 9. 93J-Donovan Jackson, 00:16.664[4]

Hot Laps | GROUP 2: 1. 111-Max Blair, 00:15.554[3]; 2. 4T-Tripp Gerrald, 00:15.647[5]; 3. 17SS-Brenden Smith, 00:15.816[2]; 4. 20B-Todd Brennan, 00:15.835[9]; 5. 53C-Colten Burdette, 00:15.835[8]; 6. 88-Dustin Smith, 00:16.083[7]; 7. 93-Cory Lawler, 00:16.328[6]; 8. (DNS) 128-Cory Workman; 9. (DNS) 14-Corey Conley

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 00:15.113[1]; 2. 1-Tim McCreadie, 00:15.133[4]; 3. 71-Hudson O'Neal, 00:15.228[9]; 4. 7-Ross Robinson, 00:15.398[5]; 5. 18D-Daulton Wilson, 00:15.561[6]; 6. 20-Jimmy Owens, 00:15.595[3]; 7. 99B-Boom Briggs, 00:15.601[7]; 8. 66C-Matt Cosner, 00:15.749[2]; 9. 17V-Tim Vance, 00:16.312[8]

Hot Laps | GROUP 4: 1. 7T-Drake Troutman, 00:15.506[9]; 2. 93F-Carson Ferguson, 00:15.568[8]; 3. 28C-Tyler Carpenter, 00:15.615[5]; 4. 25B-Mike Benedum, 00:15.855[1]; 5. 0-Steve Prince, 00:16.027[3]; 6. 157-Mike Marlar, 00:16.081[4]; 7. 10L-Nathon Loney, 00:16.447[7]; 8. 6C-Travis Carr, 00:16.650[2]; 9. K11-George Klintworth, 00:17.818[6]

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule