Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
  • 5
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz Through Education

Buzz Through Education

Register for a $5,000 scholarship to UNOH!

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass
5/10/2024 - Farmer City Raceway

5/10/2024 - Farmer City Raceway

Farmer City, IL

55 entries

Lucas Oil Late Model Dirt Series


Farmer City 74 A-Main (74 Laps): 1. 20RT-Ricky Thornton Jr[8]; 2. 49-Jonathan Davenport[1]; 3. 58-Garrett Alberson[6]; 4. 28-Dennis Erb Jr[7]; 5. 20-Jimmy Owens[16]; 6. 32X-Chris Simpson[11]; 7. 71-Hudson O'Neal[25]; 8. 97-Cody Overton[4]; 9. 19R-Ryan Gustin[15]; 10. 1-Tim McCreadie[18]; 11. 1T-Tyler Erb[27]; 12. 10-Garrett Smith[2]; 13. 18D-Daulton Wilson[21]; 14. 7T-Drake Troutman[3]; 15. 7-Ross Robinson[17]; 16. 157-Mike Marlar[5]; 17. 99JR-Frank Heckenast Jr[19]; 18. 17SS-Brenden Smith[29]; 19. 99B-Boom Briggs[13]; 20. 111-Max Blair[28]; 21. 93F-Carson Ferguson[20]; 22. 18-Shannon Babb[9]; 23. 99-Devin Moran[12]; 24. 40B-Kyle Bronson[24]; 25. 25F-Jason Feger[14]; 26. 3S-Brian Shirley[23]; 27. 9-Nick Hoffman[10]; 28. B5-Brandon Sheppard[26]; 29. 89-Mike Spatola[22]; 30. 93-Cory Lawler[30]

Fast Shafts B-Main 1 (10 Laps): 1. 99JR-Frank Heckenast Jr[1]; 2. 89-Mike Spatola[4]; 3. 31-Kye Blight[2]; 4. 6-Clay Harris[6]; 5. 75-Daniel Adam[3]; 6. 74-Mitch McGrath[5]; 7. 8L-Jeffrey Ledford[7]; 8. 122-Timmy Dick[10]; 9. C8-Cole Perine[8]; 10. 33 4-Billy Hough[9]; 11. 1T-Tyler Erb[11]; 12. (DNS) 27-Colby Sheppard; 13. (DNS) 2M-Matthew Mickelson

UNOH B-Main 2 (10 Laps): 1. 93F-Carson Ferguson[2]; 2. 3S-Brian Shirley[1]; 3. 24-Ryan Unzicker[6]; 4. B5-Brandon Sheppard[8]; 5. 71-Hudson O'Neal[4]; 6. 33-Mike Harrison[3]; 7. 162-Logan Moody[5]; 8. 81-Jason Riggs[10]; 9. 51-Matt Furman[7]; 10. 93-Cory Lawler[9]; 11. 33H-Roben Huffman[12]; 12. (DNS) 45-Kyle Hammer

MyRacePass B-Main 3 (10 Laps): 1. 18D-Daulton Wilson[1]; 2. 40B-Kyle Bronson[2]; 3. 32P-Bobby Pierce[3]; 4. 99W-Mckay Wenger[6]; 5. 25W-Allen Weisser[4]; 6. 96-Tanner English[5]; 7. 11-Gordy Gundaker[7]; 8. 111-Max Blair[9]; 9. 17SS-Brenden Smith[10]; 10. M14-David Marlow[12]; 11. 11T-Trevor Gundaker[8]; 12. (DNS) 7W-JC Waller

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 28-Dennis Erb Jr[2]; 3. 99B-Boom Briggs[4]; 4. 99JR-Frank Heckenast Jr[5]; 5. 75-Daniel Adam[6]; 6. 74-Mitch McGrath[7]; 7. 8L-Jeffrey Ledford[8]; 8. 33 4-Billy Hough[9]; 9. 1T-Tyler Erb[3]; 10. (DNS) 2M-Matthew Mickelson

Summit Racing Heat 2 (8 Laps): 1. 7T-Drake Troutman[1]; 2. 18-Shannon Babb[3]; 3. 19R-Ryan Gustin[6]; 4. 31-Kye Blight[2]; 5. 89-Mike Spatola[4]; 6. 6-Clay Harris[7]; 7. C8-Cole Perine[5]; 8. 122-Timmy Dick[8]; 9. 27-Colby Sheppard[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 157-Mike Marlar[1]; 2. 32X-Chris Simpson[2]; 3. 7-Ross Robinson[6]; 4. 3S-Brian Shirley[3]; 5. 33-Mike Harrison[4]; 6. 162-Logan Moody[7]; 7. 51-Matt Furman[8]; 8. 93-Cory Lawler[9]; 9. (DNS) 45-Kyle Hammer

Simpson Race Products Heat 4 (8 Laps): 1. 10-Garrett Smith[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 25F-Jason Feger[3]; 4. 93F-Carson Ferguson[6]; 5. 71-Hudson O'Neal[4]; 6. 24-Ryan Unzicker[7]; 7. B5-Brandon Sheppard[5]; 8. 81-Jason Riggs[9]; 9. 33H-Roben Huffman[8]

Lucas Oil Heat 5 (8 Laps): 1. 97-Cody Overton[1]; 2. 9-Nick Hoffman[2]; 3. 20-Jimmy Owens[3]; 4. 18D-Daulton Wilson[5]; 5. 32P-Bobby Pierce[4]; 6. 96-Tanner English[6]; 7. 11-Gordy Gundaker[7]; 8. 111-Max Blair[8]; 9. 7W-JC Waller[9]

Lucas Oil Heat 6 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 99-Devin Moran[2]; 3. 1-Tim McCreadie[3]; 4. 40B-Kyle Bronson[5]; 5. 25W-Allen Weisser[7]; 6. 99W-Mckay Wenger[4]; 7. 11T-Trevor Gundaker[6]; 8. 17SS-Brenden Smith[8]; 9. M14-David Marlow[9]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:12.578[3]; 2. 7T-Drake Troutman, 00:12.808[4]; 3. 157-Mike Marlar, 00:12.887[11]; 4. 28-Dennis Erb Jr, 00:12.956[5]; 5. 31-Kye Blight, 00:12.998[17]; 6. 32X-Chris Simpson, 00:13.055[22]; 7. 1T-Tyler Erb, 00:13.084[2]; 8. 18-Shannon Babb, 00:13.108[12]; 9. 3S-Brian Shirley, 00:13.125[13]; 10. 99B-Boom Briggs, 00:13.191[1]; 11. 89-Mike Spatola, 00:13.200[15]; 12. 33-Mike Harrison, 00:13.259[20]; 13. 99JR-Frank Heckenast Jr, 00:13.273[18]; 14. C8-Cole Perine, 00:13.285[26]; 15. 45-Kyle Hammer, 00:13.321[6]; 16. 75-Daniel Adam, 00:13.346[28]; 17. 19R-Ryan Gustin, 00:13.349[25]; 18. 7-Ross Robinson, 00:13.355[8]; 19. 74-Mitch McGrath, 00:13.405[16]; 20. 6-Clay Harris, 00:13.409[27]; 21. 162-Logan Moody, 00:13.410[9]; 22. 8L-Jeffrey Ledford, 00:13.416[19]; 23. 122-Timmy Dick, 00:13.546[24]; 24. 51-Matt Furman, 00:13.578[21]; 25. 33 4-Billy Hough, 00:13.582[10]; 26. 27-Colby Sheppard, 00:13.629[23]; 27. 93-Cory Lawler, 00:13.796[14]; 28. 2M-Matthew Mickelson, 00:59.999[7]

Qualifying | GROUP B: 1. 10-Garrett Smith, 00:12.639[1]; 2. 97-Cody Overton, 00:12.802[4]; 3. 58-Garrett Alberson, 00:12.841[10]; 4. 20RT-Ricky Thornton Jr, 00:12.915[15]; 5. 9-Nick Hoffman, 00:12.956[14]; 6. 99-Devin Moran, 00:12.974[18]; 7. 25F-Jason Feger, 00:12.986[22]; 8. 20-Jimmy Owens, 00:13.003[3]; 9. 1-Tim McCreadie, 00:13.032[20]; 10. 71-Hudson O'Neal, 00:13.062[25]; 11. 32P-Bobby Pierce, 00:13.097[27]; 12. 99W-Mckay Wenger, 00:13.130[21]; 13. B5-Brandon Sheppard, 00:13.150[17]; 14. 18D-Daulton Wilson, 00:13.154[13]; 15. 40B-Kyle Bronson, 00:13.178[12]; 16. 93F-Carson Ferguson, 00:13.211[9]; 17. 96-Tanner English, 00:13.212[23]; 18. 11T-Trevor Gundaker, 00:13.283[6]; 19. 24-Ryan Unzicker, 00:13.305[16]; 20. 11-Gordy Gundaker, 00:13.313[24]; 21. 25W-Allen Weisser, 00:13.374[5]; 22. 33H-Roben Huffman, 00:13.406[2]; 23. 111-Max Blair, 00:13.422[11]; 24. 17SS-Brenden Smith, 00:13.646[7]; 25. 81-Jason Riggs, 00:13.745[8]; 26. 7W-JC Waller, 00:13.934[19]; 27. M14-David Marlow, 00:14.204[26]

Hot Laps | GROUP 1: 1. 1T-Tyler Erb, 00:13.283[2]; 2. 49-Jonathan Davenport, 00:13.482[3]; 3. 7T-Drake Troutman, 00:13.570[4]; 4. 45-Kyle Hammer, 00:13.748[6]; 5. 99B-Boom Briggs, 00:14.847[1]; 6. 28-Dennis Erb Jr, 00:15.044[5]; 7. 2M-Matthew Mickelson, 00:15.179[7]

Hot Laps | GROUP 2: 1. 162-Logan Moody, 00:14.106[2]; 2. 7-Ross Robinson, 00:14.673[1]; 3. 157-Mike Marlar, 00:15.002[4]; 4. 3S-Brian Shirley, 00:15.019[6]; 5. 18-Shannon Babb, 00:15.047[5]; 6. 33 4-Billy Hough, 00:16.050[3]; 7. 93-Cory Lawler, 00:17.407[7]

Hot Laps | GROUP 3: 1. 33-Mike Harrison, 00:14.001[6]; 2. 89-Mike Spatola, 00:14.121[1]; 3. 74-Mitch McGrath, 00:14.215[2]; 4. 51-Matt Furman, 00:14.348[7]; 5. 99JR-Frank Heckenast Jr, 00:14.427[4]; 6. 31-Kye Blight, 00:15.091[3]; 7. (DNS) 8L-Jeffrey Ledford

Hot Laps | GROUP 4: 1. 19R-Ryan Gustin, 00:13.548[4]; 2. 32X-Chris Simpson, 00:13.631[1]; 3. 75-Daniel Adam, 00:13.883[7]; 4. 27-Colby Sheppard, 00:13.993[2]; 5. 122-Timmy Dick, 00:14.135[3]; 6. 6-Clay Harris, 00:14.189[6]; 7. C8-Cole Perine, 00:14.366[5]

Hot Laps | GROUP 5: 1. 97-Cody Overton, 00:13.429[4]; 2. 25W-Allen Weisser, 00:13.529[5]; 3. 10-Garrett Smith, 00:13.613[1]; 4. 20-Jimmy Owens, 00:13.680[3]; 5. 11T-Trevor Gundaker, 00:13.947[6]; 6. 33H-Roben Huffman, 00:14.263[2]; 7. 17SS-Brenden Smith, 00:14.264[7]

Hot Laps | GROUP 6: 1. 40B-Kyle Bronson, 00:13.173[5]; 2. 9-Nick Hoffman, 00:13.263[7]; 3. 58-Garrett Alberson, 00:13.365[3]; 4. 93F-Carson Ferguson, 00:13.410[2]; 5. 111-Max Blair, 00:13.428[4]; 6. 18D-Daulton Wilson, 00:13.509[6]; 7. 81-Jason Riggs, 00:13.658[1]

Hot Laps | GROUP 7: 1. 1-Tim McCreadie, 00:12.895[6]; 2. B5-Brandon Sheppard, 00:12.993[3]; 3. 99-Devin Moran, 00:13.033[4]; 4. 99W-Mckay Wenger, 00:13.141[7]; 5. 20RT-Ricky Thornton Jr, 00:13.216[1]; 6. 24-Ryan Unzicker, 00:13.521[2]; 7. 7W-JC Waller, 00:13.683[5]

Hot Laps | GROUP 8: 1. 32P-Bobby Pierce, 00:12.679[6]; 2. 25F-Jason Feger, 00:12.840[1]; 3. 96-Tanner English, 00:12.944[2]; 4. 71-Hudson O'Neal, 00:13.001[4]; 5. 11-Gordy Gundaker, 00:13.147[3]; 6. M14-David Marlow, 00:13.529[5]

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule