2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
4/2/2011 - Lonestar Speedway
Kilgore, TX
Lucas Oil Late Model Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
9 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
11 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
12 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
13 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
14 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | ||
15 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
16 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
17 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | - | ||
18 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
19 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
20 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
21 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
22 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
23 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
24 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
25 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
3 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | ||
4 | 33B | Gary Christian Broken Bow, OK | Broken Bow, OK | - | ||
5 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | - | ||
6 | 1J | John Lobb Frewsburg, NY | Frewsburg, NY | - | ||
7 | F5 | Josh Danzy Shereveport, LA | Shereveport, LA | - | ||
8 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
9 | R5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
DNS | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
DNS | 87M | Jody Mayne Grand Salinas, TX | Grand Salinas, TX | - | ||
DNS | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
DNS | 88 | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
DNS | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
DNS | 77 | Kennith Crowe Port Allen, LA | Port Allen, LA | - | ||
DNS | 10 | Leon Henderson Laurel, MS | Laurel, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
2 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 33X | Kelly Boen Henderson, CO | Henderson, CO | - | ||
5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
6 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
9 | 1 | Douglas Begnaud Cypress, TX | Cypress, TX | - | ||
10 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
11 | 1A | Ronny Adams Diana, TX | Diana, TX | - | ||
DNS | C28 | Kenny Merchant Ruston, LA | Ruston, LA | - | ||
DNS | 93M | Ray Moore Haughton, LA | Haughton, LA | - | ||
DNS | 11C | Jeff Chanler Minden, LA | Minden, LA | - | ||
DNS | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
DNS | F4 | Dwight Falcon Pine Grove, LA | Pine Grove, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
2 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
3 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
4 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
5 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
6 | 33X | Kelly Boen Henderson, CO | Henderson, CO | - | ||
7 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
8 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
9 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
10 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
11 | 1A | Ronny Adams Diana, TX | Diana, TX | - | ||
12 | F4 | Dwight Falcon Pine Grove, LA | Pine Grove, LA | - |