POS | CAR # | DRIVER | TOTAL |
1 | 71 | Hudson O'Neal | 173 |
2 | 1M | Devin Moran | 164 |
3 | 40B | Kyle Bronson | 162 |
4 | 50 | Shanon Buckingham | 159 |
5 | 1 | Earl Pearson, Jr. | 157 |
6 | 39 | Tim McCreadie | 150 |
7 | 2s | Stormy Scott | 135 |
8 | 14 | Josh Richards | 102 |
9 | 20 | Jimmy Owens | 100 |
10 | 1T | Tyler Erb | 95 |
11 | 49 | Jonathan Davenport | 78 |
12 | 21 | Billy Moyer Jr. | 74 |
13 | 5 | Don O'Neal | 70 |
14 | 0 | Scott Bloomquist | 50 |
Updated: 10/22/19 - FINAL After Portsmouth
POS | CAR# | DRIVER | POINTS |
1 | 49 | Jonathan Davenport | 8170 |
2 | 39 | Tim McCreadie | 7700 |
3 | 14 | Josh Richards | 7660 |
4 | 1t | Tyler Erb ® | 7590 |
5 | 20 | Jimmy Owens | 7540 |
6 | 1m | Devin Moran ® | 7305 |
7 | 71 | Hudson O'Neal | 7235 |
8 | 1 | Earl Pearson, Jr. | 7160 |
9 | 40b | Kyle Bronson | 6525 |
10 | 50 | Shanon Buckingham | ... |