Updated: 10/22/18 - FINAL After Portsmouth
POS | CAR# | DRIVER | POINTS |
1 | 49 | Jonathan Davenport | 8480 |
2 | 1R | Josh Richards | 8195 |
3 | 0 | Scott Bloomquist | 7885 |
4 | 1 | Earl Pearson, Jr. | 7850 |
5 | 20 | Jimmy Owens | 7720 |
6 | 39 | Tim McCreadie | 7645 |
7 | 32 | Bobby Pierce | 7640 |
8 | 5 | Don O'Neal | 7520 |
9 | 14 | Darrell Lanigan | 6980 |
10 | 22 | Gregg Satterlee | 6890 |
11 | 28 | Dennis Erb, Jr. | 6750 |
12 | 25Z | Mason Zeigler | 6610 |
13 | 40B | Kyle Bronson | 6480 |
14 | 71 | Hudson O'Neal | 5825 |
15 | 1S | Brandon Sheppard | 3620 |
16 | 76 | Brandon Overton | 3170 |
17 | 12J | Jason Jameson | 2370 |
18 | 17m | Dale McDowell | 2110 |
19 | 7w | Ricky Weiss | 2005 |
20 | 91 | Tyler Erb | 1805 |
21 | 10C | Eddie Carrier, Jr. | 1620 |
22 | 50 | Shanon Buckingham | 1565 |
23 | 99B | Boom Briggs | 1515 |
24 | 94 | Austin Rettig | 1465 |
25 | 28m | Jimmy Mars | 1375 |
26 | 11H | Jared Hawkins | 1320 |
27 | 12d | Doug Drown | 1315 |
28 | 157 | Mike Marlar | 1255 |
29 | 3s | Brian Shirley | 1240 |
30 | 18J | Chase Junghans | 1235 |
31 | 20RT | Ricky Thornton Jr. | 1220 |
32 | 25s | Chad Simpson | 1205 |
33 | 9 | Devin Moran | 1195 |
34 | 7MM | Mike Maresca | 1190 |
35 | 51M | Joey Moriarty | 1175 |
36 | 32S | Chris Simpson | 1135 |
37 | 99JR | Frank Heckenast, Jr. | 1100 |
38 | B1 | Brent Larson | 1095 |
39 | 4B | Jackie Boggs | 1085 |
40 | 17d | Zack Dohm | 1040 |
41 | 25B | Mike Benedum | 1005 |
41 | 2H | Nick Hoffman | 1005 |
41 | 21JR | Billy Moyer, Jr. | 1005 |
44 | 66c | Matt Cosner | 985 |
45 | 18 | Shannon Babb | 980 |
46 | 1G | Ryan King | 945 |
47 | 71R | Rod Conley | 910 |
47 | 7R | Kent Robinson | 910 |
49 | 6 | Blake Spencer | 860 |
50 | 31T | Tyler Millwood | 840 |
51 | 1* | Chub Frank | 825 |
51 | 97 | Michael Chilton | 825 |
53 | 25C | Shane Clanton | 760 |
53 | 15d | Justin Duty | 760 |
55 | 37 | Scott Ward | 745 |
56 | 14m | Morgan Bagley | 730 |
57 | 71c | RJ Conley | 710 |
58 | C9 | Steve Casebolt | 665 |
59 | 4 | Tad Pospisil | 660 |
60 | 4G | Kody Evans | 655 |
60 | 44 | Chris Madden | 655 |
62 | 21 | Billy Moyer | 650 |
63 | 18E | Eric Wells | 645 |
64 | 8a | Rob Anderzack | 640 |
64 | 7 | Donald McIntosh | 640 |
66 | 1777 | Jared Landers | 635 |
67 | 101 | Casey Roberts | 615 |
68 | 32B | Clay Daly | 595 |
69 | 2M | Allen Murray | 585 |
70 | 33 | Jeff Mathews | 580 |
71 | 4 | Alex Ferree | 565 |
72 | 25F | Jason Feger | 525 |
72 | 0F1 | Coleby Frye | 525 |
74 | 1J | Jason Hiett | 520 |
74 | 15V | Kolby Vandenbergh | 520 |
76 | 83 | Scott James | 510 |
76 | 18x | Michael Page | 510 |
78 | 28C | Tyler Carpenter | 495 |
78 | 2C | Joey Coulter | 495 |
80 | 4T8 | Colton Flinner | 490 |
81 | 111 | Steven Roberts | 470 |
81 | 84 | Austin Tyler Smith | 470 |
83 | 1G | Devin Gilpin | 465 |
84 | 69* | Carder Miller | 460 |
85 | 94M | Jason Miller | 450 |
86 | 56 | Tony Jackson, Jr. | 440 |
87 | 32S | Chad Stapleton | 430 |
88 | 77 | Brian Connor | 425 |
89 | 72C | Jason Covert | 420 |
89 | 22* | Ross Bailes | 420 |
89 | 11 | Austin Hubbard | 420 |
92 | 00s | Jesse Stovall | 415 |
92 | 56 | Jonathan Rowan | 415 |
94 | 14z | Zach McMillan | 410 |
95 | 36 | Craig Wolford | 405 |
96 | 22F | Chris Ferguson | 395 |
96 | 75 | Terry Phillips | 395 |
98 | 4W | JC Wyman | 385 |
98 | 44B | Colten Burdette | 385 |
98 | 74m | Mitch McGrath | 385 |
101 | 58 | Dave Eckrich | 370 |
101 | 6H | Al Humphrey | 370 |
101 | 7F | Jason Fitzgerald | 370 |
104 | 17T | Shannon Thornsberry | 365 |
104 | C8 | Timothy Culp | 365 |
104 | 6m | Jeff Massingill | 365 |
107 | 9J | Jason Croft | 360 |
107 | 6 | Clint Smith | 360 |
109 | 97 | Cade Dillard | 355 |
110 | 1V | Will Vaught | 350 |
111 | 14R | Jeff Roth | 345 |
112 | 14J | Jake Neal | 335 |
112 | 43A | Tyler Bare | 335 |
112 | 1X | Victor Lee | 335 |
115 | 44 | Dave Hess, Jr. | 330 |
115 | F9 | Frank Ingram | 330 |
115 | 33 | Jesse Lay | 330 |
115 | 37 | Rob Mayea | 330 |
115 | 24 | Ryan Unzicker | 330 |
120 | 11* | Kyle Moore | 325 |
121 | 96 | Tanner English | 320 |
122 | 14A | Dan Angelicchio | 315 |
122 | 32B | Brian Baumberger | 315 |
122 | 79 | Michael Brown | 315 |
122 | T31 | Shane Tankersley | 315 |
126 | 9s | Chris Shannon | 310 |
127 | 1AM | Austyn Mills | 305 |
127 | 2T | Kyle Lee | 305 |
127 | 36 | Logan Martin | 305 |
130 | 56S | Chris Spieker | 300 |
130 | B1 | Josh Bocook | 300 |
130 | F15 | Jeremy Conaway | 300 |
130 | 2 | Dan Stone | 300 |
134 | 1GRT | Justin Zeitner | 295 |
134 | 92 | Nick Davis | 295 |
136 | 16 | Austin Horton | 290 |
136 | 18L | Trevor Landrum | 290 |
136 | 33T | Tim Manville | 290 |
136 | 10 | Jared Miley | 290 |
136 | 12R | Josh Rice | 290 |
141 | 21H | Robby Hensley | 285 |
142 | 10C | Junior Coover | 280 |
143 | 111 | Max Blair | 275 |
143 | 31 | Nick Latham | 275 |
143 | 22G | Greg Oakes | 275 |
146 | 17J | Greg Johnson | 270 |
146 | 18X | Jack Sullivan | 270 |
148 | 7 | Rick Eckert | 265 |
148 | 24m | Kenny Moreland | 265 |
148 | 22R | Will Roland | 265 |
151 | 14G | Joe Godsey | 260 |
151 | 8 | Justin Shipley | 260 |
151 | 24 | Dylan Yoder | 260 |
154 | 18S | Robbie Scott | 255 |
155 | 16T | Tyler Bruening | 250 |
155 | 81 | Brandon Fouts | 250 |
155 | 82 | Billy Laycock | 250 |
155 | d8 | Dustin Mitchell | 250 |
155 | 8 | Craig Vosbergen | 250 |
160 | 53 | Ray Cook | 245 |
160 | 10K | Daryn Klein | 245 |
160 | 14m | Reid Millard | 245 |
163 | 22B | Austin Burns | 240 |
163 | 12 | Scott Crigler | 240 |
165 | 119 | Bryan Bernheisel | 235 |
165 | 77 | Gavin Landers | 235 |
165 | 21 | Robby Moses | 235 |
165 | 25 | Eric Webber | 235 |
169 | 66P | Jose Parga | 230 |
169 | 11G | Gordy Gundaker | 230 |
169 | 2x | John Henderson | 230 |
169 | 42 | Cla Knight | 230 |
173 | 30 | Brian Birkhofer | 225 |
173 | 14C | Corey Conley | 225 |
173 | 6T | Tim Dohm | 225 |
173 | 24 | Zach Leonhardi | 225 |
173 | 1A | Audie Swartz | 225 |
178 | 20c | Duane Chamberlain | 220 |
178 | 5m | Ryan Markham | 220 |
178 | 16A | Austin Siebert | 220 |
178 | 65 | Derek Stefanick | 220 |
178 | 2 | Travis Stemler | 220 |
178 | 55 | Jeep VanWormer | 220 |
178 | 13W | David Webb | 220 |
178 | s14 | Aaron Wilson | 220 |
186 | 115 | Trey Beene III | 215 |
186 | 49G | Billy Green | 215 |
186 | 80 | Allan Hopp | 215 |
186 | 0R | Ryan Scott | 215 |
190 | 43 | Jeremy Grady | 210 |
191 | 71d | Delmas Conley | 205 |
191 | 11L | Lee Logan | 205 |
191 | 24 | Jerry Aber | 205 |
191 | 36 | Matt Irey | 205 |
191 | 15P | Payton Looney | 205 |
196 | 2F | Dennis Franklin | 200 |
196 | 11R | James Rice | 200 |
198 | 82 | Robbie Andersen | 195 |
198 | 311 | Scott Groves | 195 |
198 | 9 | Cory Hedgecock | 195 |
198 | L-19 | Larry Holbrook | 195 |
198 | 3 | Tim Wilson | 195 |
203 | 22R | Reese Masiello | 190 |
203 | 1 | Drake Meeks | 190 |
205 | 51 | Matt Furman | 185 |
205 | 10C | Chad Ogle | 185 |
207 | 0k | Freddie Carpenter | 180 |
207 | 75 | Billy Drake | 180 |
207 | 10 | Spencer Hughes | 180 |
207 | B29 | Blonde Bomber | 180 |
211 | 9 | Kent Arment | 175 |
211 | 1B | Matt Buller | 175 |
211 | 53 | Andrew Kosiski | 175 |
214 | 4G | Bob Gardner | 170 |
214 | 38 | Bob Geiger | 170 |
214 | 72 | Michael Norris | 170 |
217 | 21K | Dakotah Knuckles | 165 |
218 | 6K | Michael Kloos | 160 |
218 | CJ1 | Rusty Schlenk | 160 |
220 | 76 | Blair Nothdurft | 155 |
221 | 11B | Tommy Bailey | 150 |
221 | 1B | BJ Robinson | 150 |
221 | 16 | Steve Sabo | 150 |
224 | 21xxx | Neil Baggett | 145 |
224 | 6 | Ryan Fenech | 145 |
224 | 6 | Mike Lupfer | 145 |
224 | 22C | Charlie McKenna | 145 |
224 | 89 | Justin Williams | 145 |
229 | 33 | Trent Brenneman | 140 |
229 | 17m | Alan Magner | 140 |
229 | 15J | Jason O'Brien | 140 |
229 | J0 | John Ownbey | 140 |
229 | 98 | Ben Schaller | 140 |
229 | 0 | Jeff Smith | 140 |
235 | 44 | Blaze Burwell | 135 |
235 | 281 | Kyle Pierce | 135 |
235 | 3 | Brett Swedberg | 135 |
235 | 71w | Chris Wall | 135 |
239 | 14B | Kyle Berck | 130 |
239 | 44F | Mark Frazier | 130 |
239 | 69 | Jon Hodgkiss | 130 |
239 | 27 | Greg Kimmons | 130 |
239 | 93 | Mason Oberkramer | 130 |
239 | 90 | Brian Rickman | 130 |
239 | 32w | Pat Weisgram | 130 |
239 | 77 | Jordan Yaggy | 130 |
247 | 15A | Nick Anvelink | 125 |
247 | 93 | Donald Bradsher | 125 |
247 | 14T | Tyler Clem | 125 |
247 | 35 | Todd Coffman | 125 |
247 | 87 | Derek Doll | 125 |
247 | 1E | Ryan Engels | 125 |
247 | 20F | Trever Feathers | 125 |
247 | 33F | Rickey Frankel | 125 |
247 | 42 | Chris Garnes | 125 |
247 | 44 | Luke Goedert | 125 |
247 | 16H | Mike Hammerle | 125 |
247 | 15H | Jon Henry | 125 |
247 | 3 | Scott Henseler | 125 |
247 | 55 | Benji Hicks | 125 |
247 | 1J | Davey Johnson | 125 |
247 | 151 | Kyle Lear | 125 |
247 | D1 | Turk Letizia | 125 |
247 | 21L | Ivedent Lloyd, Jr. | 125 |
247 | 32M | Cody Maguire | 125 |
247 | 0 | Connor Meade | 125 |
247 | 84 | Myles Moos | 125 |
247 | 86 | Jeff Neubert | 125 |
247 | d8 | Mike Palasini, Jr. | 125 |
247 | 10 | Paul Parker | 125 |
247 | 94p | Charles Powell | 125 |
247 | 9 | Johnny Pursley | 125 |
247 | 86 | Rick Rickman | 125 |
247 | 20X | Rodney Sanders | 125 |
247 | 42s | Don Shaw | 125 |
247 | 7b | Brian Smith | 125 |
247 | 39T | Tim Smith, Jr. | 125 |
247 | 4T | Guy Taylor | 125 |
247 | 57 | Kyle Thomas | 125 |
247 | 1C | Chad Thrash | 125 |
247 | 101 | Forrest Trent | 125 |
247 | 26JR | Corey Zeitner | 125 |
283 | 58H | Jeremiah Hurst | 120 |
283 | 41 | Andy Anderson | 120 |
283 | 1d | Dalton Cook | 120 |
283 | 7DX | Jake Davis | 120 |
283 | 99 | Clay Fisher | 120 |
283 | B1d | Mathew Latta | 120 |
283 | 23 | Jim McNamara | 120 |
283 | 10M | Michael Meyers | 120 |
283 | 13 | John Mollick | 120 |
283 | 86 | Scott Palmer | 120 |
283 | AUS10 | Cameron Pearson | 120 |
294 | 33K | Kevin Wagner | 115 |
294 | 77 | Adam Bowman | 115 |
294 | 14z | Dave Brouse, Jr. | 115 |
294 | 16 | Rusty Griffaw | 115 |
294 | 3 | Shay Knight | 115 |
294 | 59M | Shane McLoughlin | 115 |
294 | 26 | Bubba Pollard | 115 |
294 | 21 | Joey Stark | 115 |
294 | 55 | Gary Stuhler | 115 |
294 | 75W | Steve Weigle | 115 |
304 | 31 | Travis Brown | 110 |
304 | 16 | Matt Cochran | 110 |
304 | 14S | Steve Godsey | 110 |
304 | 16H | Michael Hammerle | 110 |
304 | 7M | Chad McClellan | 110 |
304 | 81R | Aaron Ridley | 110 |
304 | r0se | Mark Rose | 110 |
304 | 9 | Breyton Santee | 110 |
304 | 24 | Jeremy Sneed | 110 |
304 | 327 | Jamie Tollison | 110 |
314 | 1m | Mike Mataragas | 105 |
314 | 21X | John Anderson | 105 |
314 | B2 | Brian Booze | 105 |
314 | 1E | Cody Endlich | 105 |
314 | 46 | Daniel Green | 105 |
314 | 9 | Hayes Mattern | 105 |
314 | 0 | Dalton Polston | 105 |
314 | 22R | Cody Rogers | 105 |
314 | 1MD | T.J. Salango | 105 |
323 | 21 | Ben Adkins | 100 |
323 | 35 | Dylan Bledsoe | 100 |
323 | 45 | Russ Frohnapfel | 100 |
323 | 14G | JR Gentry | 100 |
323 | 33 | Chris Hackett | 100 |
323 | 17 | Lamar Haygood | 100 |
323 | H9 | Karlie Holt | 100 |
323 | 71H | Dave Hornikel | 100 |
323 | 14H | Tyler Horst | 100 |
323 | 66K | Justin Kann | 100 |
323 | 27 | Lauren Longbrake | 100 |
323 | 77B | Bob Millander | 100 |
323 | 185 | DJ Miller | 100 |
323 | 1m | Ben Mott | 100 |
323 | 43x | Garrett Mott | 100 |
323 | 22S | Brett Schadel | 100 |
323 | 18w | Mike Wonderling | 100 |
340 | 2A | Jeff Alsip | 95 |
340 | C33 | Chris Casner | 95 |
340 | 21 | Kenny Collins | 95 |
340 | 30G | Cody Gray | 95 |
340 | 21HK | Kenneth Howell | 95 |
340 | 1A | Mikey Kopka | 95 |
340 | 13 | Brayton Laster | 95 |
340 | 50 | Ronnie Mayle | 95 |
340 | 12M | Raymond Merrill | 95 |
340 | 21m | Jason Montgomery | 95 |
340 | 69 | Jeff Warnick | 95 |
351 | 99Bx | Stephen Breeding | 90 |
351 | 24 | Jared Bailey | 90 |
351 | 50X | Kaeden Cornell | 90 |
351 | 14L | Brad Looney | 90 |
351 | 201 | Billy Ogle Jr. | 90 |
351 | 2J | Jeff Rine | 90 |
357 | CJ1 | Charlie Jude | 85 |
357 | 93 | Zak Blackwood | 85 |
357 | 9 | Cass Fowler | 85 |
357 | J8 | Jadon Frame | 85 |
357 | 7W | Cole Wells | 85 |
362 | 72 | Rance Garlock | 80 |
363 | 29d | Spencer Diercks | 75 |
363 | 54 | Mike Fryer | 75 |
363 | 33 | Nick Marolf | 75 |
363 | 39T | Rob Toland | 75 |
363 | 9 | Lyle Zanker | 75 |
363 | 5B | Mark Burgtorf | 75 |
363 | 93 | Brian Harris | 75 |
363 | 18S | David Siebers | 75 |
371 | 22B | Jonathan Brauns | 50 |
371 | 40 | Joel Callahan | 50 |
371 | 93J | Jay Johnson | 50 |
371 | 11R | Ronnie Whitt | 50 |
371 | 11G | Billy Gullion | 50 |
371 | 8 | Anthony Adams | 50 |
371 | 1A | Bryon Allison | 50 |
371 | 80 | Brad Barrow | 50 |
371 | 144 | Chicky Barton | 50 |
371 | 86 | Austin Berry | 50 |
371 | 94 | AJ Campbell | 50 |
371 | 14c | Johnny Cloer | 50 |
371 | 1x1 | Sonny Conley | 50 |
371 | 12 | Zach Cox | 50 |
371 | 1d | Brent Dixon | 50 |
371 | 995 | Dwight Falcon Jr. | 50 |
371 | 9 | Joseph Gorby | 50 |
371 | G9 | Eric Granger | 50 |
371 | 7G | Jake Gunn | 50 |
371 | 18 | Brett Hamm | 50 |
371 | 76 | Andy Haus | 50 |
371 | 6 | Nick Herrick | 50 |
371 | 1V | Vic Hill | 50 |
371 | 15* | Kelvin Kohan | 50 |
371 | 27 | Michael Lake | 50 |
371 | 99 | Scott Lemaster | 50 |
371 | 99C | Cliff Morrow | 50 |
371 | 45 | Aaron Poe | 50 |
371 | 4F | Shannon Scott | 50 |
371 | 26JR | Jimmy Sharpe, Jr. | 50 |
371 | 13 | Todd Weldon | 50 |
After Portsmouth